Judith Cole and Robert Mellstrom win contested races
Board of Assessors | Daniella Chance | 144 |
Blank | 38 | |
Board of Health | Ronald Weeks | 143 |
Blank | 38 | |
write-I | 1 | |
Selectboard | Judith Cole | 129 |
Olan Thompson | 52 | |
Blank | 1 | |
Library Trustee | Donna Monroe | 143 |
Blank | 38 | |
write-in | 1 | |
Moderator |
Brian Hawthorne |
161 |
Blank | 20 | |
Write-in | 1 | |
School Committee | Keith Patenaude | 149 |
Blank | 33 | |
Tree Warden | Robert Mellstrom | 132 |
Tim Crowningshield | 46 | |
Blank | 4 | |
Question | Yes | 143 |
No | 26 | |
Blank | 13 |
Posted: to Town Clerk on Sat, May 6, 2023
Updated: Sat, May 6, 2023